MainProductsServiceCompanyNews

 

PRODUCTS

Tie-Rod Cylinders
Non-NFPA

D Series

Specials

NFPA

B Series

K Series

No Tie-Rod Cylinders

RD Series

Welded Series

Accessories

Alignment Couplers

Switches

   

 D Series  Single EndDouble EndMaintenanceRod EndsMountingsNumbering


D Series single end dimensions

 

 

Single Rod End - No Cushion

 

MODEL E TN BC RT R NT
12 1-13/16 -- 1.811 1/4-28 X 3/8 1.281 1/4-28 X 1/4
24 2-3/8 25/32 2.429 5/16-24 X 9/16 1.718 5/16-24 X 9/32
30 2-3/8 25/32 2.625 1/4-28 X 3/8 1.875 5/16-24 X 9/32
49 2-7/8 1-1/4 3.119 5/16-24 X 9/16 2.206 5/16-24 X 1/2
70 3-3/8 1-1/4 3.712 5/16-24 X 9/16 2.625 5/16-24 X 9/16
96 4-1/8 1-27/32 4.559 1/2-20 X 3/4 3.224 1/2-20 X 1/2
160 5-1/8 2-1/2 5.689 1/2-20 X 3/4 4.024 1/2-20 X 1/2

Single Rod End - No Cushion

 

                    FM    
                    STYLE   ROD
                    NO.1 NPT DIA.
MODEL A D G C P* Y SN* XT ZB* CC EE MM
12 1 5/16 7/8 5/8 1.968 1-3/32 2-1/32 1-1/6 3-17/32 3/8-16 1/8 3/8
24 1-1/2 5/8 1-3/16 3/4 2-3/8 1-15/32 2-39/64 1-11/32 4-35/64 3/4-10 1/4 3/4
30 1-1/2 5/8 1-3/16 3/4 2-3/8 1-15/32 2-39/64 1-11/32 4-35/64 3/4-10 1/4 3/4
49 1-1/2 5/8 1-3/16 3/4 2-7/16 1-27/64 2-39/64 1-11/32 4-35/64 3/4-10 3/8 3/4
70 1-1/2 5/8 1-3/16 3/4 2-13/32 1-7/16 2-39/64 1-11/32 4-35/64 3/4-10 3/8 3/4
96 1-5/8 7/8 1-7/16 1 2-59/64 1-13/16 3-7/64 1-23/32 5-35/64 1-8 1/2 1
160 1-5/8 7/8 1-7/16 1 2-59/64 1-13/16 3-7/64 1-23/32 5-35/64 1-8 1/2 1

Single Rod End - Front or Rear Cushion

                    FM    
                    STYLE   ROD
                    NO.1 NPT DIA.
MODEL A D G C P Y SN XT ZB CC EE MM
12 1 5/16 7/8 5/8 2.968 1-3/32 3-1/2 1-1/16 4-17/32 3/8-16 1/8 3/8
24 1-1/2 5/8 1-3/16 3/4 3-3/8 1-15/32 3-39/64 1-11/32 5-35/64 3/4-10 1/4 3/4
30 1-1/2 5/8 1-3/16 3/4 3-3/8 1-15/32 3-39/64 1-11/32 5-35/64 3/4-10 1/4 3/4
49 1-1/2 5/8 1-3/16 3/4 3-7/16 1-27/64 3-39/64 1-11/32 5-35/64 3/4-10 3/8 3/4
70 1-1/2 5/8 1-3/16 3/4 3-13/32 1-7/16 3-39/64 1-11/32 5-35/64 3/4-10 3/8 3/4
96 1-5/8 7/8 1-7/16 1 3-59/64 1-13/16 4-7/64 1-23/32 6-35/64 1-8 1/2 1
160 1-5/8 7/8 1-7/16 1 3-59/64 1-13/16 4-7/64 1-23/32 6-35/64 1-8 1/2 1

Single Rod End - Double Cushion

                    FM    
                    STYLE   ROD
                    NO.1 NPT DIA.
MODEL A D G C P Y SN XT ZB CC EE MM
12 1 5/16 7/8 5/8 3.968 1-3/32 4-1/32 1-1/16 5-17/32 3/8-16 1/8 3/8
24 1-1/2 5/8 1-3/16 3/4 4-3/8 1-15/32 4-39/64 1-11/32 6-35/64 3/4-10 1/4 3/4
30 1-1/2 5/8 1-3/16 3/4 4-3/8 1-15/32 4-39/64 1-11/32 6-35/64 3/4-10 1/4 3/4
49 1-1/2 5/8 1-3/16 3/4 4-7/16 1-27/64 4-39/64 1-11/32 6-35/64 3/4-10 3/8 3/4
70 1-1/2 5/8 1-3/16 3/4 4-13/32 1-7/16 4-39/64 1-11/32 6-35/64 3/4-10 3/8 3/4
96 1-5/8 7/8 1-7/16 1 4-59/64 1-13/16 5-7/64 1-23/32 7-35/64 1-8 1/2 1
160 1-5/8 7/8 1-7/16 1 4-59/64 1-13/16 5-7/64 1-23/32 7-35/64 1-8 1/2 1

 

Motion Controls LLC
1174 Western Drive, Hartford, WI 53027
Phone 262-673-9255 Fax 262-673-9554